
|

| |
LOCATION |
DAY |
TIME |
INSTRUCTOR |
CLASS CODE |
| |
| | Dresher | Monday | 9:30 AM | Cynthia | 01F08 |
| | | Monday | 10:30 AM | Cynthia | 02F08 |
| | | Tuesday | 9:30 AM | Margery | 03F08 |
| | | Tuesday | 10:30 AM | Margery | 04F08 |
| | | Thursday | 9:30 AM | Margery | 05F08 |
| | | Thursday | 10:30 AM | Margery | 06F08 |
| | | Friday | 9:30 AM | Gisela | 07F08 |
| | | Friday | 10:30 AM | Gisela | 08F08 |
| | | Saturday | 10:00 AM | Carol | 09F08 |
|
| |
| | Elkins Park | Tuesday | 9:30 AM | Linda | 10F08 |
| | | Wednesday | 9:30 AM | Linda | 11F08 |
| | | Wednesday | 10:30 AM | Linda | 12F08 |
|
| |
| | N.E. Phila. | Monday | 10:30 AM | Diane | 13F08 |
| | | Friday | 10:30 AM | Diane | 14F08 |
|
| |
| |
| Note: All classes are 45 minutes in length. |
| No classes will be held on Sept 29-30 and Oct 8, 2008 |
| |
Class schedules are subject to change depending upon enrollment.
|
|
Get "Printer Friendly" Schedule
|
|